Corona virus in Andaman and Nicobar Islands |last updated 29/04/2020 Time:-10:30
33 Islander has been tested positive for COVID-19
Corona Virus live report in Andaman
- 33 confirmed case in Andaman
- 0 deaths in India.
- 18 Active cases in Andaman
- 15 cured in Andaman
Corona Virus live report in India
- 31408 Confirmed cases in India
- 1008 deaths in India.
- 22632 Active cases in India
- 7768 cured in India
Corona Virus live report in World
- 31,38,895 Confirmed cases in the world
- 218,010 deaths
- 19,64,815 Active cases in World
- 956,070 cured
State wise COVID-19 Confirmed cases
Name of the State | Total Confirmed Cases
|
Cured / Discharged | Death |
Andhra Pradesh | 1259 | – | – |
Arunachal Pradesh | 1 | – | – |
Assam | 38 | – | – |
Bihar | 366 | – | – |
Chhattishgarh | 38 | – | – |
Goa | 7 | – | – |
Gujarat | 3774 | – | – |
Haryana | 308 | – | – |
Himachal | 40 | – | – |
Jharkhand | 105 | – | – |
Karnataka | 523 | – | – |
Kerala | 486 | – | – |
Madhya Pradesh | 2387 | – | – |
Maharastra | 9318 | – | – |
Manipur | 2 | – | – |
Meghalaya | 12 | – | – |
Mizoram | 1 | – | – |
Nagaland | – | – | |
Odisha | 119 | – | – |
Punjab | 342 | – | – |
Rajasthan | 2383 | – | – |
Sikkim | – | – | |
Tamil Nadu | 2058 | – | – |
Telangana | 1009 | – | – |
Tripura | 2 | – | – |
UP | 2053 | – | – |
Uttarakhand | 54 | – | – |
West Bengal | 725 | – | – |
Andaman and Nicobar | 33 | – | – |
Chandigarh | 56 | – | – |
Dadra & Nagar Haveli and Daman & Diu | – | – | – |
Delhi | 3314 | – | – |
Jammu & Kashmir | 565 | – | – |
Ladakh | 22 | – | – |
Lakshadweep | – | – | |
Puducherry | 8 | – | – |
Total | 31408* | 7768 | 1008 |
*Total case 31420 State wise report awaited
Latest News
- All confirmed cases traveled in vistara flight
- Second positive case of COVID-19 in Andaman, he had traveled with the first positive case.
- One islander has been tested positive. he returned from kolkata by Vistara on 24 March 2020.
- Total number of confirmed cases of Corona virus in India rises to 726.
- High level meeting under chairmanship of Chief Secretary held to review various measure take by Administration to prevent spread of COVID-19 in Isles.
- Classroom transactions in all schools of Andaman and Nicobar Islands from class nursery to 12th suspended.
- closure of all coaching centers & Day care centers from 17/03/2020
- It has been decided to suspend the Flight/Ship to Andaman of tourist to 17/03/2020 to 27/03/2020.
- It has been decided to suspend all tourism activities and sight seeing in Port Blair, Havelock Island and Neil Island (Andaman) to 17/03/2020 to 27/03/2020
Central Helpline Number for corona-virus: – +91-11-23978046 (State-wise no. below)
Name of the State | Helpline number Coronavirus |
Andhra Pradesh | 0866-2410978 |
Arunachal Pradesh | 9436055743 |
Assam | 6913347770 |
Bihar | 104 |
Chhattishgarh | 104 |
Goa | 104 |
Gujarat | 104 |
Haryana | 8558893911 |
Himachal | 104 |
Jharkhand | 104 |
Karnataka | 104 |
Kerala | 0471-2552056 |
Madhya Pradesh | 0755-2527177 |
Maharastra | 020-26127394 |
Manipur | 3852411668 |
Meghalaya | 108 |
Mizoram | 102 |
Nagaland | 7005539653 |
Odisha | 9439994859 |
Punjab | 104 |
Rajasthan | 0141-2225624 |
Sikkim | 104 |
Tamil Nadu | 044-29510500 |
Telangana | 104 |
Tripura | 0381-2315879 |
UP | 18001805145 |
Uttarkhand | 104 |
West Bengal | 1800313444222, 03323412600 |
Union Territory of India | |
Andaman and Nicobar | 03192-232102 |
Chandigarh | 9779558282 |
Dadra & Nagar Haveli and Daman & Diu | 104 |
Delhi | 011-22307145 |
Jammu & Kashmir | 01912520982, 0194-2440283 |
Ladakh | 01982256462 |
Lakshadweep | 104 |
Puducherry | 104 |
Comments are closed.